Table 1

Male and female averages of personal information and measurements


Age
Mass (kg)
Height (m)
DEXA % Body Fat
FM (g)
LBM (g)
BMI

MALE AVERAGES
24.3 ± 2.88 (19–33)
82.2 ± 11.39 (64.4–115.5)
1.80 ± 0.06 (1.6–1.9)
20.1 ± 8.02 (4.3–33.0)
16,493.9 ± 8,366.8 (2960–37014)
62,291.7 ± 5,419.3 (53785–75146)
25.5 ± 3.79 (19.2–37.2)
FEMALE AVERAGES
23.0 ± 6.21 (18–52)
63.8 ± 11.95 (43.0–104.4)
1.66 ± 0.07 (1.5–1.8)
32.0 ± 7.13 (18.2–51.8)
20,206.0 ± 8,019.9 (7807–44557)
41,615.1 ± 6,447.9 (30287–65965)
23.0 ± 3.62 (17.8–36.5)

Ritchie and Davidson Nutrition & Metabolism 2007 4:29   doi:10.1186/1743-7075-4-29

Open Data