Table 4

Dimethylarginines and some associated variables, markers of peroxidation and carbohydrates at baseline and after 36 months according to the intervention strategies. Median values (25, 75 percentiles) are given.


No Diet Intervention
Diet Intervention
Placebo (corn oil)
n-3 PUFA



Baseline (n = 279)
36 Months (n = 241)
Baseline (n = 279)
36 Months (n = 244)
Baseline (n = 281)
36 Months (n = 239)
Baseline (n = 282)
36 Months (n = 248)
p1
p2

ADMA (μM)
1.42 (1.11, 1.75)
1.41 (1.14, 1.78)
1.38 (1.15, 1.76)
1.40 (1.12, 1.77)
1.38 (1.10, 1.77)
1.39 (1.14, 1.80)
1.39 (1.16, 1.75)
1.42 (1.13, 1.76)
0.62
0.93
SDMA (μM)
0.23 (0.17, 0.33)
0.26 (0.17, 0.38)*
0.23 (0.16, 0.34)
0.26 (0.17, 0.39)
0.22 (0.16, 0.33)
0.26 (0.18, 0.38)
0.23 (0.17, 0.34)
0.26 (0.17, 0.39)
0.24
0.71
L-arginine (μM)
85 (76, 97)
85 (76, 94)
86 (76, 98)
86 (75, 99)
87 (76, 97)
84 (75, 95)
85 (77, 97)
88 (76, 97)
0.80
<0.05
L-arg/ADMA
62 (48, 76)
59 (47, 77)
61 (49, 78)
61 (49, 80)
62 (49, 78)
60 (47, 77)
62 (48, 77)
61 (49, 80)
0.97
0.32











Nitrate/nitrite (μM)
26.2 (22.0, 34.4)
27.6 (21.7, 34.3)
25.9 (21.5, 35.2)
26.4 (21.7, 34.4)
25.5 (21.6, 36.1)
27.3 (21.5, 34.8)
27.4 (21.9, 34.3)
27.1 (21.9, 34.2)
0.99
0.65
oxLDL-C (U/L)
68 (57, 80)
61 (47, 74)
65 (53, 84)
59 (48, 75)
65 (54, 82)
60 (47, 74)
69 (55, 82)
60 (49, 74)
0.49
0.25
TBARS (μmol/L)
1.20 (0.96, 1.68)
1.28 (0.96, 1.76)
1.20 (0.96, 1.60)
1.20 (0.88, 1.60)
1.20 (0.96, 1.60)
1.28 (0.96, 1.68)
1.20 (0.96, 1.68)
1.20 (0.88, 1.68)
0.75
0.73











Glucose (mmol/L)
5.6 (5.3, 6.3)
5.5 (5.0, 6.1)
5.6 (5.3, 6.2)
5.4 (5.0, 5.9)
5.6 (5.3, 6.3)
5.5 (5.0, 6.1)
5.6 (5.2, 6.1)
5.5 (5.0, 6.0)
0.08
0.75
HbA1c (%)
5.6 (5.3, 5.9)
5.7 (5.5, 6.1)
5.6 (5.3, 5.8)
5.7 (5.5, 5.9)
5.6 (5.4, 5.9)
5.7 (5.5, 6.1)
5.5 (5.3, 5.8)
5.7 (5.5, 5.9)
0.41
0.31
Insulin (pmol/L)
112 (92, 153)
109 (85, 139)
121 (94, 154)
105 (83, 131)
120 (94, 155)
109 (87, 143)
113 (92, 152)
103 (79, 131)
0.28
0.35
HOMA score
4.0 (3.0, 5.7)
3.7 (2.8, 5.0)
4.3 (3.2, 5.5)
3.6 (2.7, 4.7)
4.3 (3.3, 5.8)
3.7 (2.9, 5.3)
4.0 (3.0, 5.6)
3.5 (2.7, 4.6)
0.16
0.40
Creatinine (μmol/L)
88 (80, 96)
96 (89, 109)
88 (81, 99)
97 (89, 109)
88 (80, 96)
96 (87, 106)
88 (81, 98)
97 (89, 110)
<0.05
0.21
BMI (kg/m2)
26.5 (24.3, 28.7)
26.6 (24.6, 29.3)
26.5 (24.0, 28.5)
26.2 (23.8, 28.7)
26.6 (23.9, 28.8)
26.8 (24.3, 29.3)
26.4 (24.2, 28.4)
26.3 (24.3, 28.4)
<0.05
0.071











SBP (mmHg)
149 (134, 160)
143 (132, 156)
147 (137, 161)
142 (128, 154)
148 (134, 161)
142 (129, 156)
148 (138, 160)
142 (131, 154)
0.40
0.48
DBP (mmHg)
83 (76, 91)
79 (72, 87)
84 (77, 91)
78 (70, 86)
84 (77, 91)
78 (70, 87)
84 (77, 91)
78 (71, 86)
0.09
0.40

TBARS: thiobarbituric-acid-reacting substances, BMI: Body mass index, SBP: systolic blood pressure, DBP: diastolic blood pressure.

* p <0.05, p <0.01, p <0.001, refers to intra group changes from baseline to 36 months.

p1 and p2, refers to differences in changes from baseline to 36 months between diet and no-diet intervention, and PUFA and placebo supplementation, respectively.

Eid et al. Nutrition & Metabolism 2006 3:4   doi:10.1186/1743-7075-3-4